<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gift Rep Sandy</title>
	<atom:link href="http://giftrepsandy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://giftrepsandy.com</link>
	<description>An independent sales representative sharing business tips from a home in the country</description>
	<lastBuildDate>Thu, 08 Mar 2012 16:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Increasing Income</title>
		<link>http://giftrepsandy.com/2012/03/increasing-income/</link>
		<comments>http://giftrepsandy.com/2012/03/increasing-income/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:01:39 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Planning & Goals]]></category>
		<category><![CDATA[growing your business]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=524</guid>
		<description><![CDATA[Some of simplest and most obvious way to increase your income is to continue working your business.  Dependability and consistency goes a long way in gaining the respect and business of the buyers you have established.  If a buyer can count on you to follow through on their requests, they inevitably buy more products from [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/03/increasing-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly/Monthly/Quarterly Tasks</title>
		<link>http://giftrepsandy.com/2012/03/weeklymonthlyquarterly-tasks/</link>
		<comments>http://giftrepsandy.com/2012/03/weeklymonthlyquarterly-tasks/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:00:14 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Planning & Goals]]></category>
		<category><![CDATA[Weekly/Monthly/Quarterly Tasks]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=522</guid>
		<description><![CDATA[Having a successful sales rep business consists of scheduled systematic tasks that need to be repeated over and over again during a predetermined period of time.  If you systemized your business, it is easy to apply them to a weekly, monthly or quarterly plan. Weekly plan or tasks basically consist of working your sales territory.  [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/03/weeklymonthlyquarterly-tasks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning Sales Schedules</title>
		<link>http://giftrepsandy.com/2012/02/planning-sales-schedules/</link>
		<comments>http://giftrepsandy.com/2012/02/planning-sales-schedules/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 15:58:39 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Planning & Goals]]></category>
		<category><![CDATA[scheduling]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=519</guid>
		<description><![CDATA[In the beginning of every year, I review my customer list and start making my sales schedules for the coming sales year.  This is a good time for reviewing what did or did not work, going over sales goals from the previous year, and generally checking the direction your business is growing.  For me, sales [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/02/planning-sales-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluating Your Vendor Lines</title>
		<link>http://giftrepsandy.com/2012/02/evaluating-your-vendor-lines/</link>
		<comments>http://giftrepsandy.com/2012/02/evaluating-your-vendor-lines/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:56:21 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Working with Vendors]]></category>
		<category><![CDATA[evaluating your vendors]]></category>
		<category><![CDATA[Vendors]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=517</guid>
		<description><![CDATA[As your work your business, you want to periodically evaluate which vendor lines are selling for you and which you need to drop.  Sometimes the products you thought were the best lines, just don’t work for your buyers and their customers. When looking to change or drop any vendor lines, consider the following: 1.    Saturation [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/02/evaluating-your-vendor-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collection Policy</title>
		<link>http://giftrepsandy.com/2012/02/collection-policy/</link>
		<comments>http://giftrepsandy.com/2012/02/collection-policy/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 15:54:22 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Cash Flow Planning]]></category>
		<category><![CDATA[cash flow planning]]></category>
		<category><![CDATA[collection policies]]></category>
		<category><![CDATA[collections]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=515</guid>
		<description><![CDATA[Guidelines when Making &#8216;Collections&#8217; 1.  In general, give buyers the “benefit of the doubt”.  Seldom do store owners purposely ordered products with the intent of never paying.  Although lack of payment may look suspicious, an outsider does not see when emergencies come up, sales drop unexpectedly, special community events flop, or when health issues may [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/02/collection-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aid with Vendor Collections</title>
		<link>http://giftrepsandy.com/2012/02/aid-with-vendor-collections/</link>
		<comments>http://giftrepsandy.com/2012/02/aid-with-vendor-collections/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:52:00 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Cash Flow Planning]]></category>
		<category><![CDATA[cash flow planning]]></category>
		<category><![CDATA[collections]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=512</guid>
		<description><![CDATA[An important part of maintaining cash flow is to assist your vendors with collecting payments from late paying account.  Although collections are usual not considered a sales rep duty, I chose to provide this service for the following reasons: 1.    To expedite my own commission payments (and cash flow) 2.    To stay informed about stores [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/02/aid-with-vendor-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Saving Time and Money While Traveling.</title>
		<link>http://giftrepsandy.com/2012/01/tips-for-saving-time-and-money-while-traveling/</link>
		<comments>http://giftrepsandy.com/2012/01/tips-for-saving-time-and-money-while-traveling/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:50:19 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Cash Flow Planning]]></category>
		<category><![CDATA[cash flow planning]]></category>
		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=506</guid>
		<description><![CDATA[The saying “Time is money” is especially true for sales reps!  Anywhere you can save time in one aspect of your business leaves more time to make sales.  Listed here are a few of tips to help you save time and money in your business: 1.    Stay with family and friends whenever and wherever possible.  [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/01/tips-for-saving-time-and-money-while-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Expectations and Cash Flow Planning</title>
		<link>http://giftrepsandy.com/2012/01/income-expectations-and-cash-flow-planning/</link>
		<comments>http://giftrepsandy.com/2012/01/income-expectations-and-cash-flow-planning/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:59:09 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Cash Flow Planning]]></category>
		<category><![CDATA[building an income]]></category>
		<category><![CDATA[cash flow planning]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=504</guid>
		<description><![CDATA[Building a Livable Income.  As a rule of thumb, it takes 2 – 3 years to build and refine a customer base and vendor products lines needed to sustain a livable income.  Following is an outline of income potentials to expect in the early years: •    The first 6 months to a year will be [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2012/01/income-expectations-and-cash-flow-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Your Business</title>
		<link>http://giftrepsandy.com/2011/12/positioning-your-business/</link>
		<comments>http://giftrepsandy.com/2011/12/positioning-your-business/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:19:51 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Marketing Channels]]></category>
		<category><![CDATA[marketing channel]]></category>
		<category><![CDATA[positioning your business]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=496</guid>
		<description><![CDATA[Positioning Your Sales Representative Business, although not an open conflict situation, is important indicator to the way you are treated within the sales channels.  Not only do you need the trust and respect of your vendors, you also need the trust and respect of your buyers. To position your services as one of the players [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2011/12/positioning-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling and Marketing Conflicts, Part 2</title>
		<link>http://giftrepsandy.com/2011/12/selling-and-marketing-conflicts-part-2/</link>
		<comments>http://giftrepsandy.com/2011/12/selling-and-marketing-conflicts-part-2/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:15:37 +0000</pubDate>
		<dc:creator>Gift Rep Sandy</dc:creator>
				<category><![CDATA[Marketing Channels]]></category>
		<category><![CDATA[Market channel conflicts]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[territory]]></category>
		<category><![CDATA[Vendors]]></category>
		<category><![CDATA[wholesaler/distributors]]></category>

		<guid isPermaLink="false">http://giftrepsandy.com/?p=492</guid>
		<description><![CDATA[More selling and marketing conflicts: Selling through Distributors vs. Direct Lines Sales Conflicts occurs when representing an individual producer whose products are also offered by the distributor you represent.  In order to have greater coverage of their product line, a vendor may agree to have a distributor, who services a large region, offer their products.  [...]]]></description>
		<wfw:commentRss>http://giftrepsandy.com/2011/12/selling-and-marketing-conflicts-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: giftrepsandy.com @ 2012-05-19 19:12:08 -->
